<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sean Van Tyne</title>
	<atom:link href="http://seanvantyne.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanvantyne.com/wordpress</link>
	<description>Author of The Customer Experience Revolution</description>
	<lastBuildDate>Fri, 30 Sep 2011 16:42:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Customer Experience Revolution by Derek (100 Peaks)</title>
		<link>http://seanvantyne.com/wordpress/2011/09/25/the-customer-experience-revolution/comment-page-1/#comment-943</link>
		<dc:creator>Derek (100 Peaks)</dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://seanvantyne.com/wordpress/?p=498#comment-943</guid>
		<description>I didn&#039;t know you were coming out with a book. Congrats! I will definitely pick up a copy.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know you were coming out with a book. Congrats! I will definitely pick up a copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Feedback Management by Customer Experience and Creating a Voice of the Customer Program &#124; Sean Van Tyne</title>
		<link>http://seanvantyne.com/wordpress/2010/02/07/enterprise-feedback-management/comment-page-1/#comment-712</link>
		<dc:creator>Customer Experience and Creating a Voice of the Customer Program &#124; Sean Van Tyne</dc:creator>
		<pubDate>Sun, 04 Sep 2011 18:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://seanvantyne.com/wordpress/?p=36#comment-712</guid>
		<description>[...] provider of enterprise feedback management solutions, has an exclusive whitepaper, Getting Behind the Customer Experience Wheel, where they describe how [...]</description>
		<content:encoded><![CDATA[<p>[...] provider of enterprise feedback management solutions, has an exclusive whitepaper, Getting Behind the Customer Experience Wheel, where they describe how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond SEO: Understand the Market by Chandler Turner</title>
		<link>http://seanvantyne.com/wordpress/2011/02/28/beyond-seo-driving-customer-attraction-retention-and-top-line-growth-part-3-of-8/comment-page-1/#comment-224</link>
		<dc:creator>Chandler Turner</dc:creator>
		<pubDate>Mon, 07 Mar 2011 15:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://seanvantyne.com/wordpress/?p=346#comment-224</guid>
		<description>This is far too logical to work, isn&#039;t it? Again, you are spot-on with your commentary. Too many so-called marketing professionals, especially those who have played the game for a long time, are still stuck in the mass-market era that had its run producing huge quantities for &quot;Joe Average&quot;. Now we are in an age where all of us can get anything we want at the drop of a hat - or rather click of a mouse. Americans have just about a zero attention span. We want information quickly and efficiently and we do not want to have to take time to figure things out. It&#039;s just too difficult for us today. According to research, we want our information in 3 to 10 seconds. That means that your point about outward focus is imperative for success. Content professionals should answer the &quot;why&quot; and the WIIFM questions for readers. &quot;Why am I here, and What&#039;s In It For Me?&quot;</description>
		<content:encoded><![CDATA[<p>This is far too logical to work, isn&#8217;t it? Again, you are spot-on with your commentary. Too many so-called marketing professionals, especially those who have played the game for a long time, are still stuck in the mass-market era that had its run producing huge quantities for &#8220;Joe Average&#8221;. Now we are in an age where all of us can get anything we want at the drop of a hat &#8211; or rather click of a mouse. Americans have just about a zero attention span. We want information quickly and efficiently and we do not want to have to take time to figure things out. It&#8217;s just too difficult for us today. According to research, we want our information in 3 to 10 seconds. That means that your point about outward focus is imperative for success. Content professionals should answer the &#8220;why&#8221; and the WIIFM questions for readers. &#8220;Why am I here, and What&#8217;s In It For Me?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning in the Marketplace: How Much User Experience Effort Does It Take? by Chandler Turner</title>
		<link>http://seanvantyne.com/wordpress/2010/11/28/winning-in-the-marketplace-how-much-user-experience-effort-does-it-take-part-1-0f-8/comment-page-1/#comment-137</link>
		<dc:creator>Chandler Turner</dc:creator>
		<pubDate>Mon, 29 Nov 2010 14:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://seanvantyne.com/wordpress/?p=254#comment-137</guid>
		<description>I just read your whole article on UXMatters. Just had an article published there for the first time and was looking for others of interest. Yours had impact. Very insightful and interesting, and the most well written article not already archived.

I work mostly in the small to medium market, and mostly with service providers, so your comments on need and budget were spot-on. Unfortunately for them, these are the very questions that they do not understand nor know to ask. They build the house, then wonder why no one will buy it.

There are parallels to large company models in market and user research and this is where most small to medium companies err. They make faulty assumptions because they neglect to ask what the client is looking for and more importantly, why. Even though not always rational, understanding what their clients want is far more important than knowing what they might need. Emotion trumps facts nearly 100% of the time.

They usually do not have any budget for user experience studies or massive market research. But they could do a much better job if they would let someone tell their story after doing some internal and external research.

I did run into an interesting scenario the other day that gets past a great many people. If interested, take a look at the article on my blog dated today. You can find it at www.chandlerturner.com

Regards, Chandler Turner</description>
		<content:encoded><![CDATA[<p>I just read your whole article on UXMatters. Just had an article published there for the first time and was looking for others of interest. Yours had impact. Very insightful and interesting, and the most well written article not already archived.</p>
<p>I work mostly in the small to medium market, and mostly with service providers, so your comments on need and budget were spot-on. Unfortunately for them, these are the very questions that they do not understand nor know to ask. They build the house, then wonder why no one will buy it.</p>
<p>There are parallels to large company models in market and user research and this is where most small to medium companies err. They make faulty assumptions because they neglect to ask what the client is looking for and more importantly, why. Even though not always rational, understanding what their clients want is far more important than knowing what they might need. Emotion trumps facts nearly 100% of the time.</p>
<p>They usually do not have any budget for user experience studies or massive market research. But they could do a much better job if they would let someone tell their story after doing some internal and external research.</p>
<p>I did run into an interesting scenario the other day that gets past a great many people. If interested, take a look at the article on my blog dated today. You can find it at <a href="http://www.chandlerturner.com" rel="nofollow">http://www.chandlerturner.com</a></p>
<p>Regards, Chandler Turner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate User Experience Maturity Model: Part 2 of 4 by Galeria &#8211; UX Company Strategy &#171; UX Labs</title>
		<link>http://seanvantyne.com/wordpress/2010/03/14/corporate-user-experience-maturity-model-part-2/comment-page-1/#comment-123</link>
		<dc:creator>Galeria &#8211; UX Company Strategy &#171; UX Labs</dc:creator>
		<pubDate>Wed, 20 Oct 2010 22:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://seanvantyne.com/wordpress/?p=61#comment-123</guid>
		<description>[...] Corporate User-Experience Maturity Model, Sean Van Tyne [...]</description>
		<content:encoded><![CDATA[<p>[...] Corporate User-Experience Maturity Model, Sean Van Tyne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defining and Designing Technology for People by Sanjiv P.</title>
		<link>http://seanvantyne.com/wordpress/2010/05/08/defining-and-designing-technology-for-people/comment-page-1/#comment-64</link>
		<dc:creator>Sanjiv P.</dc:creator>
		<pubDate>Mon, 10 May 2010 01:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://seanvantyne.com/wordpress/?p=89#comment-64</guid>
		<description>Hey Sean:

The article on &quot;Roles, Goals, etc.&quot;  is pretty good.  I agree that going out and experiencing the real scene gives valuable feedback.  The sad part is that very few companies do it or have the budget/patience to do it.  The mega companies probably take that time, but I doubt any of the mid-size companies bother to take that pain.  In any case, this is truly an eye-opener to those who are on the edge and I hope they will read your piece and get motivated more :-).
..sanjiv</description>
		<content:encoded><![CDATA[<p>Hey Sean:</p>
<p>The article on &#8220;Roles, Goals, etc.&#8221;  is pretty good.  I agree that going out and experiencing the real scene gives valuable feedback.  The sad part is that very few companies do it or have the budget/patience to do it.  The mega companies probably take that time, but I doubt any of the mid-size companies bother to take that pain.  In any case, this is truly an eye-opener to those who are on the edge and I hope they will read your piece and get motivated more <img src='http://seanvantyne.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .<br />
..sanjiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Network by Armond Mehrabian</title>
		<link>http://seanvantyne.com/wordpress/2010/04/04/why-i-network/comment-page-1/#comment-35</link>
		<dc:creator>Armond Mehrabian</dc:creator>
		<pubDate>Sun, 04 Apr 2010 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://seanvantyne.com/wordpress/?p=76#comment-35</guid>
		<description>Sean,

Your message is especially crucial in these recessionary times. I&#039;d like to recommend a book that everyone that&#039;s serious about staying ahead of the curve in the job market should buy and study. It&#039;s called &quot;Use Your Head To Get Your Foot In the Door&quot; by Harvey MacKay.

Armond Mehrabian, PMP, CSM
Senior Consultant, Portofino Solutions, Inc.
amehrabian@portofinosolutions.com</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>Your message is especially crucial in these recessionary times. I&#8217;d like to recommend a book that everyone that&#8217;s serious about staying ahead of the curve in the job market should buy and study. It&#8217;s called &#8220;Use Your Head To Get Your Foot In the Door&#8221; by Harvey MacKay.</p>
<p>Armond Mehrabian, PMP, CSM<br />
Senior Consultant, Portofino Solutions, Inc.<br />
<a href="mailto:amehrabian@portofinosolutions.com">amehrabian@portofinosolutions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Feedback Management by Armond Mehrabian</title>
		<link>http://seanvantyne.com/wordpress/2010/02/07/enterprise-feedback-management/comment-page-1/#comment-12</link>
		<dc:creator>Armond Mehrabian</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://seanvantyne.com/wordpress/?p=36#comment-12</guid>
		<description>A very powerful feedback management tool that&#039;s become popular on social networking sites is DISQUS. Comments (feedback) left on all the sites that use DISQUS as their feedback engine are consolidated. For instance, once you have a DISQUS accout, whether you leave comments for winelibrarytv.com or my blog site (armondmehrabian.com) all the comments are consolidated on your account on DISQUS.com. Otherwise your feedback becomes information that&#039;s scattered across the web without any authenticity and are therefore, mostly ignored.

Sounds like EFMs serve a similar purpose for enterprises allowing the capture of rich qualitative and quantitative feedback capture directly from their source. Is there an analytics engine behind EFMs? How do EFMs help you make better decisions once you&#039;ve captured the feedback?

-Armond Mehrabian
Lean-Agile product development consultant
http://www.portofinosolutions.com</description>
		<content:encoded><![CDATA[<p>A very powerful feedback management tool that&#8217;s become popular on social networking sites is DISQUS. Comments (feedback) left on all the sites that use DISQUS as their feedback engine are consolidated. For instance, once you have a DISQUS accout, whether you leave comments for winelibrarytv.com or my blog site (armondmehrabian.com) all the comments are consolidated on your account on DISQUS.com. Otherwise your feedback becomes information that&#8217;s scattered across the web without any authenticity and are therefore, mostly ignored.</p>
<p>Sounds like EFMs serve a similar purpose for enterprises allowing the capture of rich qualitative and quantitative feedback capture directly from their source. Is there an analytics engine behind EFMs? How do EFMs help you make better decisions once you&#8217;ve captured the feedback?</p>
<p>-Armond Mehrabian<br />
Lean-Agile product development consultant<br />
<a href="http://www.portofinosolutions.com" rel="nofollow">http://www.portofinosolutions.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

